Το WSOP 2023 έφτασε στο τέλος του στις 18/7. Κάτι που σίγουρα μπορεί να χαρακτηρίσει το φετινό φεστιβάλ είναι η κατάρριψη πολλών ρεκόρ.
Με πρώτο και κυριότερο όλων, το ρεκόρ συμμετοχών του main event οι οποίες ανήλθαν στις 10.043, κάτι που με την σειρά του όπως είναι λογικό εκτόξευσε τόσο το χρηματικό έπαθλο του νικητή το οποίο έφτασε στα $12.100.000, αλλά και το συνολικό prize pool το οποίο ανήλθε στα $93.399.900.
Σε ότι έχει να κάνει με το main event ο νέος παγκόσμιος πρωταθλητής που εισέπραξε αυτό το εντυπωσιακό ομολογουμένως ποσό, είναι ο Αμερικανός επαγγελματίας παίκτης πόκερ Daniel Weinman, σημειώνοντας την παρθενική κατακτητή ενός WSOP main event.
21+ | Αρμόδιος Ρυθμιστής ΕΕΕΠ | Κίνδυνος εθισμού & απώλειας περιουσίας
Γραμμή βοήθειας ΚΕΘΕΑ: 210 9237777 | Παίξε Υπεύθυνα & με Ασφάλεια
Ένα τοπικού χαρακτήρα ρεκόρ σημειώθηκε στο event #93: $10.000 Short Deck Championship όπου Martin Nielsen, με καταγωγή από τα Νησιά Φερόε κατάφερε με τα $270.160 που κέρδισε να κατέχει εθνικό ρεκόρ. Ο Nielsen αναδείχθηκε νικητής του event ανάμεσα σε 106 συμμετέχοντες, μερικοί εξ αυτών μεγάλα ονόματα της ποκερικής κοινότητας, όπως ο Phil Hellmuth και Josh Arieh.
Ένα ακόμα event όπου η εξέλιξη του προκάλεσε έκπληξη ήταν το Event #94: $5.000 No-Limit Hold’em, στο οποίο ο Alex Keating αναδείχθηκε μεγάλος νικητής, κερδίζοντας το ποσό των $701.688 το οποίο αποτελεί το μεγαλύτερο ποσό στην καριέρα του. Αν και τα cash του Keating από το WSOP χρονολογούνται από το 2009 μόλις φέτος κατάφερε να κατακτήσει ένα bracelet.
21+ | Αρμόδιος Ρυθμιστής ΕΕΕΠ | Κίνδυνος εθισμού & απώλειας περιουσίας
Γραμμή βοήθειας ΚΕΘΕΑ: 210 9237777 | Παίξε Υπεύθυνα & με Ασφάλεια
Τέλος η εξέλιξη του Event #95: $1.000 Super Turbo No-Limit Hold’em δεν αποτελεί ρεκόρ αλλά σίγουρα είναι μια πράξη αξία αναφοράς. Ο Paul Berger δεν ήθελε να παίξει άλλο πόκερ για αυτό το καλοκαίρι, όμως ένα turbo της μιας ημέρας τον έκανε να αλλάξει γνώμη και να συμμετάσχει σε αυτό. Ο Berger χρειάστηκε τριάντα οχτώ εικοσάλεπτα levels για να αναδειχθεί νικητής ανάμεσα σε 1.486 συμμετέχοντες. Η αξιέπαινη πράξη του Berger ήταν πως τα $212.645 που κέρδισε τα έδωσε για φιλανθρωπικό σκοπό.
Ακολουθεί πίνακας με τα αποτελέσματα και τους νικητές όλων των events του φετινού WSOP
# | Event | Entries | Νικητής | Έπαθλο | 2η θέση | Αποτελ/τα |
---|---|---|---|---|---|---|
1 | $500 Casino Employees No-Limit Hold’em | 1.015 | Peter Thai (1/1) | $75.535 | James Urbanic | Results |
2 | $25,000 High Roller Six Handed No-Limit Hold’em | 207 | Alexandre Vuilleumier (1/1) | $1.215.864 | Chance Kornuth (0/3) | Results |
3 | $1,000 Mystery Millions No-Limit Hold’em | 18.188 | Tyler Brown (1/1) | $1.000.000 | Guang Chen | Results |
4 | WSOP Tournament of Champions | 741 | Ronnie Day (1/1) | $200.000 | Brent Gregory | Results |
5 | $1,500 Dealers Choice 6-Handed | 456 | Chad Eveslage (1/2) | $131.879 | Andrew Kelsall (0/1) | Results |
6 | $5,000 Mixed No-Limit Hold’em/Pot-Limit Omaha | 568 | Michael Moncek (1/2) | $534.499 | Fernando Habegger | Results |
7 | $1,500 Limit Hold’em | 527 | Vadim Shlez (1/1) | $146.835 | Rostyslav Sabishchenko | Results |
o1 | $333 No-Limit Hold’em Triple Treys Summer Tip Off | 1.330 | Cody Bell (1/1) | $87.665 | Douglas May | |
8 | $25,000 Heads-Up No-Limit Hold’em Championship | 64 | Chanracy Khun (1/1) | $507.020 | Doug Polk (0/3) | Results |
9 | $1,500 Seven Card Stud | 360 | Nick Schulman (1/4) | $110.800 | Andrew Hasdal | Results |
10 | $10,000 Dealers Choice 6-Handed Championship | 130 | Chad Eveslage (2/3) | $311.428 | Dutch Boyd (0/3) | Results |
11 | $600 No-Limit Hold’em Deepstack | 6.085 | Kenneth O’Donnell (1/1) | $351.098 | Jefferson Guerrero | Results |
12 | $5,000 Freezeout No-Limit Hold’em 8-Handed | 735 | Jeremy Eyer (1/1) | $649.550 | Felipe Ramos | Results |
o2 | $500 No-Limit Hold’em Bankroll Builder | 1.253 | Ian Matakis (1/1) | $120.686 | Baruch Forst | |
o3 | $1,000 No-Limit Hold’em Deepstack | 688 | Ryan Hughes (1/3) | $145.059 | Shaun Deeb (0/5) | |
13 | $600 Pot-Limit Omaha Deepstack | 3,200 | Joseph Altomonte (1/1) | $217.102 | Michael Holmes | Results |
14 | $10,000 Seven Card Stud Championship | 130 | Brian Yoon (1/5) | $311.433 | Dan Shak | Results |
15 | $1,500 6-Handed No-Limit Hold’em | 2.454 | Rafael Reis (1/1) | $465.501 | Daniel Barriocanal | Results |
16 | $25,000 High Roller No-Limit Hold’em 8-Handed | 301 | Isaac Haxton (1/1) | $1.698.215 | Ryan O’Donnell | Results |
17 | $1,500 Omaha Hi-Lo 8 or Better | 1.143 | Jim Collopy (1/3) | $262.542 | Nick Kost (0/1) | Results |
o4 | $600 No-Limit Hold’em Ultra Deepstack | 1.656 | Danny Wong (1/1) | $130.648 | Eshaan Bhalla | |
18 | $300 Gladiators of Poker No-Limit Hold’em | 23.088 | Jason Simon (1/1) | $499.852 | Eric Trexler | Results |
19 | $2,500 Freezeout No-Limit Hold’em | 1.139 | Valentino Konakchiev (1/1) | $435.924 | Andres Korn (0/1) | Results |
20 | $1,500 Badugi | 516 | Michael Rodrigues (1/1) | $144.678 | Yingui Li | Results |
21 | $1,000 Pot-Limit Omaha 8-Handed | 2.017 | Stephen Nahm (1/1) | $267.991 | Kevin Rand | Results |
22 | $10,000 Limit Hold’em Championship | 134 | Josh Arieh (1/5) | $316.226 | Dan Idema (0/3) | Results |
23 | $50,000 High Roller No-Limit Hold’em | 124 | Leon Sturm (1/1) | $1.546.024 | Bill Klein | Results |
24 | $1,500 Razz | 556 | David “ODB” Baker (1/3) | $152.991 | Justin Liberto (0/1) | Results |
25 | $10,000 Omaha Hi-Lo 8 or Better Championship | 212 | Ben Lamb (1/2) | $492.795 | James Chen | Results |
26 | $800 No-Limit Hold’em Deepstack | 4.747 | Renji Mao (1/1) | $402.588 | Matthew Elsby (0/1) | Results |
27 | $1,500 Eight Game Mix 6-Handed | 789 | Shaun Deeb (1/6) | $198.854 | Aloísio Dourado | Results |
o5 | $400 No-Limit Hold’em 8-Max | 1.488 | Gary Belyalovsky (1/1) | $121.854 | Joseph Hebert | |
28 | $1,500 Freezeout No-Limit Hold’em | 2.046 | Benjamin Ector (1/1) | $406.403 | Adam Swan | Results |
29 | $100,000 High Roller No-Limit Hold’em | 93 | Jans Arends (1/2) | $2.576.729 | Cary Katz | Results |
30 | $1,500 Limit 2-7 Lowball Triple Draw | 522 | John Monnette (1/5) | $145.846 | Christopher Chung | Results |
31 | $600 Mixed No-Limit Hold’em/Pot-Limit Omaha Deepstack | 2.759 | Scott Dulaney (1/1) | $194.155 | Sridhar Sangannagari | Results |
32 | $3,000 6-Handed No-Limit Hold’em | 1.241 | Mark Ioli (1/1) | $558.266 | Johann Ibanez | Results |
33 | $10,000 Razz Championship | 123 | Jerry Wong (1/1) | $298.682 | Carlos Chadha | Results |
34 | $1,500 Pot-Limit Omaha | 1.355 | Sean Troha (1/2) | $298.192 | Ryan Coon | Results |
35 | $10,000 Secret Bounty No-Limit Hold’em | 568 | Chris Klodnicki (1/2) | $733.317 | Aram Oganyan | Results |
36 | $3,000 Nine Game Mix | 361 | Ryutaro Suzuki (1/1) | $221.124 | Walter Chambers | Results |
37 | $2,000 No-Limit Hold’em | 1.962 | Yuan Li (1/1) | $524.777 | Jonathan Camara | Results |
38 | $10,000 Limit 2-7 Lowball Triple Draw Championship | 130 | Benny Glaser (1/5) | $311.428 | Oscar Johansson | Results |
39 | $1,500 Monster Stack No-Limit Hold’em | 8.317 | Braxton Dunaway (1/1) | $1.162.681 | Colin Robinson | Results |
40 | $250,000 Super High Roller No-Limit Hold’em | 69 | Chris Brewer (1/1) | $5.293.556 | Artur Martirosian | Results |
41 | $1,500 Big 0 | 1.458 | Scott Abrams (1/1) | $315.203 | Robert Williamson III (0/1) | Results |
42 | $800 8-Handed No-Limit Hold’em Deepstack | 3.773 | Qiang Xu (1/1) | $339.377 | Jason Johnson | Results |
43 | $50,000 Poker Players Championship | 99 | Brian Rast (1/6) | $1.324.747 | Talal Shakerchi | Results |
o6 | $500 No-Limit Hold’em Turbo | 1.879 | Harley Brooks (1/1) | $134.527 | Will Collins | |
o7 | $500 PLO 8-Max | 608 | Joe Serock (1/1) | $93.911 | Millard Hale | |
44 | $3,000 No-Limit Hold’em | 1.735 | Yang Zhang (1/1) | $717.879 | Aram Oganyan | Results |
45 | $1,500 Mixed Omaha Hi-Lo | 1.091 | William Leffingwell (1/1) | $253,651 | Zhen Cai | Results |
46 | $500 Freezeout No-Limit Hold’em | 5.342 | Jay Lockett (1/1) | $262.526 | Jie Fu | Results |
47 | $1,500 H.O.R.S.E. | 836 | Yuri Dzivielevski (1/3) | $207.688 | Randy Ohel (0/1) | Results |
o8 | $3,200 No-Limit Hold’em High Roller | 321 | Jeremy Ausmus (1/6) | $360.036 | Christopher Castiglia (0/1) | |
48 | $1,000 Seniors No-Limit Hold’em Championship | 8.180 | Lonnie Hallett (1/1) | $765.731 | Billy Baxter (0/7) | Results |
49 | $1,500 Super Turbo Bounty No-Limit Hold’em | 2,226 | Pengfei Wang (1/1) | $270.700 | Will Linden | Results |
50 | $10,000 Pot-Limit Omaha Championship | 731 | Lou Garza (1/1) | $1.309.232 | Arthur Morris | Results |
51 | $1,000 Tag Team No-Limit Hold’em | 1.282 | Michael Savakinas (1/1) Satoshi Tanaka (1/1) | $190.662 | Vincent Moscati Tanner Bibat (0/2) | Results |
52 | $2,500 Mixed Triple Draw Lowball | 353 | Nick Pupillo (1/1) | $181.978 | Ryan Moriarty | Results |
o9 | $1,000 PLO Championship | 383 | Stanislav Barshak (1/1) | $128.841 | Chris DeMaci | |
53 | $1,500 Millionaire Maker No-Limit Hold’em | 10.416 | Pavel Plesuv (1/1) | $1.201.564 | Florian Ribouchon | Results |
54 | $10,000 H.O.R.S.E. Championship | 185 | Mike Gorodinsky (1/3) | $422.747 | Alex Livingston (0/1) | Results |
55 | $1,500 Seven Card Stud Hi-Lo 8 or Better | 566 | Marcin Horecki (1/1) | $155.275 | Mike Matusow (0/4) | Results |
56 | $500 Salute to Warriors No-Limit Hold’em | 4.303 | Steven Genovese (1/1) | $217.921 | Kelly Gall | Results |
57 | $25,000 High Roller Pot-Limit Omaha | 449 | Ka Kwan Lau (1/1) | $2.294.756 | Sergio Martinez Gonzalez | Results |
58 | $3,000 6-Handed Limit Hold’em | 263 | Jason Daly (1/1) | $165.250 | Brent Mutter | Results |
o10 | $400 No-Limit Ultra Deepstack | 2.901 | Ryan Eriquezzo (1/3) | $145.374 | Richard West | |
59 | $3,000 Freezeout No-Limit Hold’em | 1.598 | Robert Schulz (1/1) | $675.275 | Julien Sitbon | Results |
60 | $1,500 No-Limit 2-7 Lowball Draw | 548 | Jason Mercier (1/6) | $151.276 | Mike Watson | Results |
61 | $1,000 Super Seniors No-Limit Hold’em | 3.121 | Klaus Ilk (1/1) | $371.603 | Ronald Lane | Results |
62 | $1,500 Mixed No-Limit Hold’em/Pot-Limit Omaha | 2.076 | David Simon (1/1) | $410.659 | David Prociak (0/1) | Results |
63 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 141 | Ryan Miller (1/1) | $344.677 | Bryn Kenney (0/1) | Results |
o11 | $888 No-Limit Hold’em Crazy 8’s | 1.679 | Robert Como (1/1) | $227.001 | Gytis Lazauninkas | |
64 | $600 Deepstack Championship No-Limit Hold’em | 4.303 | David Guay (1/1) | $270.972 | John Taylor | Results |
65 | $5,000 6-Handed No-Limit Hold’em | 1.199 | Weiran Pu (1/1) | $938.244 | Norbert Szecsi (0/3) | Results |
66 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 1.125 | William Kopp (1/1) | $259.549 | Michael Rodrigues (1/1) | Results |
67 | $10,000/$1,000 Ladies No-Limit Hold’em Championship | 1.295 | Tamar Abraham (1/1) | $192.167 | Shiina Okamoto | Results |
68 | $1,000 Super Turbo Bounty No-Limit Hold’em | 2.824 | Gabriel Schroeder (1/1) | $228.632 | Joel Wertheimer | Results |
69 | $10,000 No-Limit 2-7 Lowball Draw Championship | 154 | Chris Brewer (2/2) | $367.599 | Alex Livingston (0/1) | Results |
70 | $400 Colossus No-Limit Hold’em | 15.894 | Moshe Refaelowitz (1/1) | $501.120 | Dae Woong Song | Results |
71 | $50,000 High Roller Pot-Limit Omaha | 200 | Jesse Lonis (1/2) | $2.303.017 | Tyler Smith (0/1) | Results |
72 | $10,000 Super Turbo Bounty No-Limit Hold’em | 642 | Phil Hellmuth (1/17) | $803.818 | Justin Zaki | Results |
73 | $2,500 Mixed Big Bet Event | 377 | Julio Belluscio (1/1) | $190.240 | Federico Quevedo | Results |
74 | $1,000 Mini Main Event No-Limit Hold’em | 5.257 | Bradley Gafford (1/1) | $549.555 | Joshua Reichard | Results |
75 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 277 | Hassan Kamel (1/1) | $598.613 | Ryan Hoenig | Results |
o12 | $500 No-Limit Hold’em Deepstack | 1.754 | Thomas Hall (1/1) | $176.920 | Daniel Marin | |
76 | $10,000 Main Event No-Limit Hold’em | 10.043 | Daniel Weinman (1/2) | $12,100,000 | Steven Jones | Results |
o13 * | $5,300 No-Limit Hold’em High Roller Championship * | 408 | Sam Soverel (1/2) | $393.516 | Gergely Kulcsár | |
o14 | $400 No-Limit Hold’em Turbo | 1.767 | Zachary Grech (1/1) | $107.504 | Amit Makhija | |
77 | $777 Lucky 7’s No-Limit Hold’em | 7.300 | Shawn Daniels (1/1) | $777.777 | Julien Montois | Results |
o15 | $1,000 No-Limit Hold’em Championship | 1.365 | Blaze Gaspari (1/1) | $224.816 | Matthew Gillingham | |
o16 | $600 Online Deepstack Championship | 2.157 | Vitor Dzivielevski (1/1) | $185.316 | Michael Baldwin | |
78 | $1,500 Bounty Pot-Limit Omaha | 1.214 | Thomas Skaggs (1/1) | $171.742 | David Hu | Results |
79 | $2,500 No-Limit Hold’em | 2.068 | Samuel Bernabeu (1/1) | $682.436 | James Anderson (0/1) | Results |
80 | $25,000 High Roller H.O.R.S.E. | 112 | Josh Arieh (2/6) | $711.313 | Dan Heimiller (0/2) | Results |
81 | $600 Ultra Stack No-Limit Hold’em | 7.207 | Joseph Roh (1/1) | $401.250 | Denny Lee | Results |
82 | $3,000 6-Handed Pot-Limit Omaha | 1.013 | Matthew Parry (1/1) | $480.122 | Dustin Goldklang | Results |
o17 | $1,000 No-Limit Hold’em 6-Max Championship | 1.170 | Tom Marchese (1/1) | $195.963 | Besmir Hodaj | |
83 | $1,500 Short Deck No-Limit Hold’em | 363 | Thai Ha (1/1) | $111.170 | David Prociak (0/1) | Results |
84 | $50,000 High Roller No-Limit Hold’em | 176 | Alex Kulev (1/1) | $2.087.073 | Gergely Kulcsár | Results |
85 | $1,500 Shootout No-Limit Hold’em | 987 | Faraz Jaka (1/1) | $237.367 | Michael Finstein | Results |
86 | $1,979 Poker Hall of Fame Bounty No-Limit Hold’em | 1.417 | Diego Ventura (1/1) | $402.054 | Thomas Kysar | Results |
87 | $2,500 Mixed | 460 | Bradley Smith (1/1) | $221.733 | Nghia Le | Results |
88 | $1,500 The Closer No-Limit Hold’em | 3.531 | Pierre Shum (1/1) | $606.810 | Peter Nigh | Results |
89 | $1,000 Flip & Go No-Limit Hold’em | 1.024 | Dong Meng (1/1) | $160.490 | Wesley Fei | Results |
90 | $10,000 6-Handed No-Limit Hold’em Championship | 550 | Alexandre Reard (1/2) | $1.057.663 | Stephen Chidwick (0/1) | Results |
91 | $3,000 H.O.R.S.E. | 331 | Ryan Miller (2/2) | $208.460 | Leonard August | Results |
o18 | $2,000 Freezeout Championship | 551 | Julien Sitbon (1/1) | $176.348 | Ashish Ahuja | |
92 | $1,000 Freezeout No-Limit Hold’em | 1,710 | Kang Hyun Lee (1/1) | $236.741 | Eric Mizrachi | Results |
93 | $10,000 Short Deck No-Limit Hold’em | 106 | Martin Nielsen (1/1) | $270.160 | Hong Wei Yu | Results |
o19 | $500 NL Hold’em Summer Saver | 1.301 | Christian Roberts (1/1) | $154.359 | Michael Haberman | |
o20 | $777 No-Limit Hold’em Lucky 7’s | 954 | Nipun Java (1/3) | $195.151 | Michael Jozoff | |
94 | $5,000 8-Handed No-Limit Hold’em | 813 | Alex Keating (1/1) | $701.688 | Guoliang Wei (0/1) | Results |
95 | $1,000 Super Turbo No-Limit Hold’em | 1.486 | Paul Berger | $212.645 | Yuri Dzivielevski | Results |
* Το final table των online τουρνουά διοργανώθηκε με τη φυσική παρουσία των παικτών.
21+ | Αρμόδιος Ρυθμιστής ΕΕΕΠ | Κίνδυνος εθισμού & απώλειας περιουσίας
Γραμμή βοήθειας ΚΕΘΕΑ: 210 9237777 | Παίξε Υπεύθυνα & με Ασφάλεια